Western Railway Recruitment 2014Sportspersons Posts Latest RecruitmentJobs Alert
Western Railway has been decided to recruit Sportspersons Posts Advertisement Date 12th July 2014
Important Dates:
- Last Date of Receipt Application Form: 12-08-2014
Probably you are waiting for this Western Railway2014Notification You can apply online and offline for Western Railway posts Sportspersons
Western Railway Recruitment 2014 Vacancies Details
Name of the Post | No. Vacancies | Selection Process | Salary offered |
Athletics (Men) | 02 Posts | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 2800/2400/- |
Athletics (Women) | 02 Posts | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 2800/2400/- |
Volleyball (Women) | 01 Post | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 2800/2400/- |
Athletics (Men) | 01 Post | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 2000/1900/- |
Athletics (Women) | 01 Post | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 2000/1900/- |
Hockey (Men) | 03 Posts | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 2000/1900/- |
Volleyball (Women) | 01 Post | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 2000/1900/- |
Wrestling (Men) Free Style | 02 Posts | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 2000/1900/- |
Kabaddi (Men) | 02 Posts | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 2000/1900/- |
Kabaddi (Women) | 02 Posts | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 2000/1900/- |
Diving (Men) | 01 Post | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 2000/1900/- |
Diving (Women) | 01 Post | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 2000/1900/- |
Cricket (Women) | 02 Posts | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 2000/1900/- |
Athletics (Men) | 03 Posts | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 1800/- |
Athletics (Women) | 03 Posts | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 1800/- |
Football (Men) | 04 Posts | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 1800/- |
Golf (Men) | 01 Post | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 1800/- |
Cricket (Men) | 07 Posts | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 1800/- |
Badminton (Men) | 06 Posts | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 1800/- |
Table Tennis (Men) | 06 Posts | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 1800/- |
Volleyball (Men) | 01 Post | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 1800/- |
Kabaddi (Men) | 01 Post | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 1800/- |
Waterpolo (Men) | 01 Post | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 1800/- |
Weightlifting (Men) | 02 Posts | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 1800/- |
Powerlifting (Women) | 05 Posts | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 1800/- |
Powerlifting (Men) | 02 Posts | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 1800/- |
Chess (Men) | 01 Post | Trial & Interview | Rs. 5200-20200/- Grade Pay Rs. 1800/- |
Eligibility:
Now the question is who can apply the Western Railway Recruitment 2014 Job, -Well those are planning to apply for this / these Sportspersons Posts should have the following minimum eligibility criteria. Also check the advertisement details.
Name of the Post | Minimum Qualification | Age Limit |
Athletics (Men) | Graduate Degree or Equivalent | Minimum-18 & Max- 25 Years |
Athletics (Women) | Graduate Degree or Equivalent | Minimum-18 & Max- 25 Years |
Volleyball (Women) | Graduate Degree or Equivalent | Minimum-18 & Max- 25 Years |
Athletics (Men) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Athletics (Women) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Hockey (Men) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Volleyball (Women) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Wrestling (Men) Free Style | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Kabaddi (Men) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Kabaddi (Women) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Diving (Men) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Diving (Women) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Cricket (Women) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Athletics (Men) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Athletics (Women) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Football (Men) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Golf (Men) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Cricket (Men) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Badminton (Men) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Table Tennis (Men) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Volleyball (Men) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Kabaddi (Men) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Waterpolo (Men) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Weightlifting (Men) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Powerlifting (Women) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Powerlifting (Men) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
Chess (Men) | Passed Class 10th/ Matriculate | Minimum-18 & Max- 25 Years |
More Information Please Check The Advt. Details.
Details will be available on official website
No comments:
Post a Comment